The Table
This was a difficult task! Nothing seemed to help to get the cell with Total Fat to display as it appeared in Dreamweaver. It is disproportionate to the other cells in height and I am not sure why. Does fat have something to do with the case?
Nutrition Facts
|
Amount/Serving | %DV* | ||
|---|---|---|---|---|
| |
0g | 0% | ||
| Sat. Fat | 0g | 0% | ||
| Trans Fat | 0g | |||
| Cholest. | 0mg | 0% | ||
| Sodium | 270mg | 11% | ||
| Total Carb. | 4g | 1% | ||
| Fiber | 2% | |||
| Sugars | <1g | |||
| Protein | <1g | |||
| Vitamin A 4% • Vitamin C 4% • Calcium 0%• Iron 2% |
||||
| Redirect | Tables 1 | Tables 2 | Layout | Bonus | About |
|---|
Home